Concept Registry¶
This page lists all known terms in the ITS Vocabulary.
| name | description |
|---|---|
| accessLayer | communications layer that corresponds to the physical and data link layers |
| actuator | device (ISO/IEC 24765:2017, 3.1187) with the capability to convert |
| ads | driving automation system (3.7.3.6) that is able to perform the entire DDT |
| ads-dedicatedVehicle | ADS-equipped vehicle (3.7.3.15) designed for only driverless operation for |
| ads-equippedVehicle | vehicle (3.7.1.1) integrated with an ADS (3.7.3.10) |
| alley | road (3.3.1.2) that has buildings, walls or fences on each side |
| anonymizedVehicleReference | reference for a vehicle derived from vehicle properties such as |
| applicationEntity | part of the ITS station reference architecture (3.1.9.4) that is |
| applicationTemplate | defined annotated outline for an ITS application specification (3.2.8.3) |
| architecture | |
| architectureDescription | work product used to express an architecture (3.1.3.1) |
| architectureFramework | conventions, principles and practices for the description of architectures |
| architectureModel | work product representing one or more architecture views (3.1.3.7) and |
| architectureView | work product expressing the architecture (3.1.3.1) of a system (3.1.2.1) |
| architectureViewpoint | work product establishing the conventions for the construction, |
| areaDestination | area location, which is the destination of a defined route or itinerary |
| areaLocation | spatial location (3.4.1.2) enclosed within a two-dimensional boundary or |
| authentication | verification that a message (3.1.11.5) was sent by the purported originator |
| authenticator | a network entity that executes an authentication (3.1.14.1) process on a |
| b2cMobilitySharingApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) in |
| bikesharingService | shared vehicle service (3.5.6.3) that shares bicycles |
| biologicalEntity | material entity (3.1.1.3) that was or is a living organism |
| block-face | extent of sidewalk on one side of a street between two consecutive |
| blockFace | extent of sidewalk on one side of a street between two consecutive |
| boundedSecureManagedDomain | |
| boundedSecuredManagedDomain | abstract entity (3.1.1.1) representing a managed processing and memory |
| bridge | transport facility (3.3.7.1) built over a gap to provide a continuous |
| built-inVehicleInputDevice | input device (3.7.1.4) designed to be physically connected (3.2.3.6) to a |
| campus | jurisdictional area (3.4.3.4) with a jurisdictional entity (3.4.3.6) who is |
| carriageway | contiguous area of paved roadway (3.3.1.3) designed for the use of vehicles |
| carsharingService | shared vehicle service (3.5.6.3) that shares passenger (3.6.2.1) cars |
| centralReservation | part of the road reservation (3.3.1.2) between carriageways (3.3.1.5) |
| centralSystem | ITS component (3.1.8.2) that provides application, management, and/or |
| class | set of ideas, abstractions or things in the real world that are identified |
| commercial | type of financial model (3.5.8.1) where services (3.5.1.1) are provided |
| communicationsView | architecture view (3.1.3.7) from the communications viewpoint (3.1.4.2) |
| communicationsViewpoint | architecture viewpoint (3.1.3.6) used to frame concerns (3.1.3.5) related |
| concern | |
| concurrent | operational model (3.5.9.1) where services (3.5.1.1) can be provided to |
| connected | characteristic of a material entity (3.1.1.3) that is equipped with enabled |
| connectedUnit | electronic device that is connected (3.2.3.6) using one or more |
| connectedVehicle | vehicle (3.7.1.1) that is connected (3.2.3.6) using one or more |
| connectedVehicleRoadsideEquipment | ITS roadside equipment (3.2.3.2) that perform ITS services (3.5.3.1) by |
| contractualModel | legal framework for the agreement between a service provider (3.5.1.2) and |
| control | measure that is modifying risk (3.1.14.12) |
| conventionalVehicle | |
| cooperative | type of financial model (3.5.8.1) where users (3.5.1.3) partner to defray |
| cooperativeIts | subset of ITS (3.1.2.4) where information is shared among ITS stations |
| cooperativeItsCredentialsManagementSystem | support system (3.2.1.4) that enables trusted communications among ITS |
| coordinateTuple | ordered list of numbers that jointly designate the position of a point |
| corporateCustomerModel | contractual model (3.5.7.1) where the user (3.5.1.3) is a commercial |
| courierNetworkService | commercial (3.5.8.2), peer-to-peer (3.5.7.5) shared transport service |
| cross-section | transverse view of road (3.3.5.1) geometry |
| cryptography | discipline that embodies the principles, means, and methods for the |
| cycleLane | lane (3.3.1.12) designed for the through movement of cycles |
| cycleway | infrastructure primarily designed for the use of cycles and separate from a |
| dataConcept | data element (3.1.11.1), class (3.1.11.2), value domain (3.1.11.3), data |
| dataConceptRegistry | electronic data dictionary (3.1.10.3) that follows precise documented rules |
| dataDictionary | collection of data concepts (3.1.10.1) that allows lookup by entity |
| dataElement | unit of data that is considered in a given context to be indivisible and |
| dataFlow | representation of data flowing between two processes (3.1.7.2) or between a |
| dataFrame | specific grouping of data elements (3.1.11.1) that describes information of |
| dataPrivacy | rights and obligations of individuals and organizations with respect to the |
| ddtPerformance-relevantSystemFailure | malfunction in a vehicle system (3.2.1.5) that prevents the driving |
| deploymentArchitecture | architecture (3.1.3.1) that provides a vision of a specific deployment of a |
| design | the process or the result of the process to define the architecture, system |
| designSpeed | |
| designatedParkingSpace | parking space (3.3.8.3) for a designated purpose Note 1 to entry: Note 2 to entry: |
| digitalSignature | data appended to a message, that allow the recipient of the message |
| disconnected | characteristic of a material entity (3.1.1.3) that is or was equipped with |
| document | uniquely identified unit of information for human use |
| driver | person (3.1.1.6) that is currently responsible for the dynamic driving task |
| driverSupportSystem | driving automation system (3.7.3.6) that is only able to perform part of |
| drivingAutomationSystem | hardware and software system (3.1.2.1) that is able to perform part or all |
| drivingSpace | area above the roadway (3.3.1.3) that is primarily designed for the |
| dual-modeVehicle | |
| dualCarriageway | having exactly two carriageways (3.3.1.5) |
| duration | time between two instants (3.1.13.1) |
| dynamicDrivingTask | all real-time operational and tactical functions required to operate a |
| dynamicRoute | |
| dynamicSpatialReference | spatial reference (3.4.2.2) generated on-the-fly based on geographic |
| egressLane | traffic lane (3.3.1.13) designed for exiting a junction (3.3.6.2) |
| egressLink | all egress lanes (3.3.6.5) on a road link (3.3.5.6) |
| element | |
| emergencyManagementCentralSystem | centre system (3.2.1.1) that allows an entity (3.1.1.1) to manage and |
| enterpriseObject | element (3.1.3.10) within an enterprise view (3.1.4.3) that represents an |
| enterpriseView | architecture view (3.1.3.7) from the enterprise viewpoint (3.1.4.4) |
| enterpriseViewpoint | architecture viewpoint (3.1.3.6) used to frame the policies, funding |
| entity | concrete or abstract thing that exists, did exist, or can possibly exist, |
| environment | |
| escalator | rising or falling stairway that assists pedestrians in vertical transitions |
| extend | |
| facilitiesLayer | communications layer in the ITS station reference architecture (3.1.9.4) |
| fallback | |
| fallback-readyUser | |
| fieldSupportEquipment | portable field system (3.2.1.2) used by field personnel to locally |
| fieldSystem | infrastructure-based ITS component (3.1.8.2) located outside of a data |
| financialModel | economic framework for the agreement between a service provider (3.5.1.2) |
| fixedRoute | |
| fleetAndFreightManagementCentralSystem | centre system (3.2.1.1) that allows a fleet or freight operator to manage |
| footpath | area designed for the longitudinal movement of pedestrians |
| formalCoordination | |
| fractionalOwnership | |
| free-floating | |
| function | |
| functionalObject | set of related processes (3.1.7.2) that are performed by a physical object |
| functionalView | architecture view (3.1.3.7) from the functional viewpoint (3.1.4.6) |
| functionalViewpoint | architecture viewpoint (3.1.3.6) used to frame concerns (3.1.3.5) related |
| functionality | |
| gazetteer | register of spatial references (3.4.2.2) of one or more location (3.4.1.1) |
| geographicDescriptor | descriptor that identifies a geographic characteristic to help identify a |
| geographicFeature | abstraction of real-world phenomena |
| geographicIdentifier | spatial reference (3.4.2.2) in the form of a label or code that identifies |
| geographicPointLocation | well defined geographic place described by one coordinate tuple |
| governmentCustomerModel | contractual model (3.5.7.1) where the user (3.5.1.3) is a governmental |
| governmentalArea | transport-related, jurisdictional area (3.4.3.4) whose only jurisdictional |
| gradeSeparatedManoeuvre | manoeuvre (3.3.6.7) that is vertically separated from one or more |
| grossVehicleMass | operating mass (weight) of the vehicle according to legislation and/or |
| grossVehicleMassRating | maximum operating mass (weight) of the vehicle, as determined by the |
| hardShoulder | part of the paved carriageway (3.3.1.5) designed to support traffic loads |
| hardShoulderForEmergencyUse | operating mode of a hard shoulder (3.3.1.19) that allows operation of |
| hardShoulderRunning | operating mode of a hard shoulder (3.3.1.19) that allows operation of |
| hardshoulder | |
| hardstanding | part of a paved carriageway (3.3.1.5) that is not a traffic lane |
| high-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) in the range of high |
| highVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that exceeds free flow motorway |
| immaterialEntity | entity (3.1.1.1) that does not occupy three-dimensional space |
| implementation | the process or the result of the process of translating a design into |
| in-vehicleDriver | driver (3.6.2.3) that performs the dynamic driving task (3.7.3.1) using the |
| include | |
| informalCoordination | |
| informationFlow | information that is exchanged between physical objects (3.1.8.1) |
| informationSecurityEvent | occurrence indicating a possible breach of information security or failure |
| informationSecurityIncident | related and identified information security event(s) (3.1.14.7) that can |
| informationTransfer | information flow (3.1.8.4) from a physical object (3.1.8.1) acting as an |
| infrastructureDescriptor | descriptor that identifies infrastructure to help identify a specific |
| ingressLane | traffic lane (3.3.1.13) designed for entering a junction (3.3.6.2) |
| ingressLink | all ingress lanes (3.3.6.3) on a road link (3.3.5.6) |
| instance | discrete, bounded object with an intrinsic, immutable, and unique identity |
| instant | 0-dimensional geometric primitive representing position in time |
| intelligentTransportSystem | system (3.1.2.1) comprised of information, communication, sensor and |
| interaction | |
| interchange | junction (3.3.6.2) with at least one grade separated manoeuvre (3.3.6.10) |
| interfaceDialogue | bi-directional communication sequence between two parties in accordance |
| interoperabilityDesign | characteristics necessary to fully define how various physical objects |
| intersection | space where two or more roads (3.3.5.1) meet or cross |
| intersectionManoeuvre | |
| isoNamedArea | Note 1 to entry: ISO 3166-2 includes codes for major subdivisions of |
| its-sAccessLayer | communications layer in the ITS station reference architecture (3.1.9.4) |
| its-sApplication | ITS-S application process (3.2.9.2) residing in the application entity |
| its-sApplicationImplementation | implementation of an ITS-S application process (3.2.9.2) within the |
| its-sApplicationInstallation | ITS-S application process installation (3.2.9.5) within the application |
| its-sApplicationProcess | information manipulation within an ITS station (3.2.7.3) for an ITS-SU |
| its-sApplicationProcessInstallation | installation of an implementation of an ITS-S application process (3.2.9.2) |
| its-sCommunicationUnit | physical unit in an ITS-S unit (3.2.7.4) containing part or all of the |
| its-sHost | ITS-S node (3.2.7.8) comprised of ITS-S (3.2.7.3) functionalities other |
| its-sNode | node comprised of a set of functionalities in an ITS-S unit |
| its-sReferenceArchitecture | reference architecture (3.1.9.1) for handling communications within a |
| its-sRouter | ITS-S node (3.2.7.8) comprised of routing functionalities of an ITS station |
| its-sService | communication functionality of an ITS station (3.2.7.3) that provides the |
| its-sUnit | instance (3.1.15.3) of an physical unit produced by an ITS station |
| its-sUserNeed | |
| its-suService | provision of functionality to fulfil an ITS-SU user need (3.5.4.4) |
| its-suServiceProvider | ITS-SU (3.2.7.4) that delivers one or more ITS-SU services (3.5.4.1) |
| its-suUser | entity (3.1.1.1) that has a need to perform processing within a bounded, |
| its-suUserNeed | user need (3.5.1.4) for processing within a bounded, secure, managed domain |
| itsApplication | requirements for an ITS service (3.5.3.1) that involves an association of |
| itsApplicationRole | ITS-S user need (3.5.4.4) expressed as a formal set of interoperability |
| itsApplicationSpecification | one or more documents (3.1.6.3) that detail the interoperability design |
| itsComponent | physical object (3.1.8.1) that has been assigned one or more functional |
| itsDeployment | installation capable of performing one or more ITS applications (3.2.8.1) |
| itsDeploymentArchitecture | deployment architecture (3.1.9.3) for one or more ITS services (3.5.3.1) |
| itsImplementation | integration of each physical object (3.1.8.1) necessary to implement one or |
| itsOn-boardEquipment | vehicle system (3.2.1.5) that provides all ITS functionality on-board the |
| itsOn-boardUnit | part of on-board equipment (3.2.6.1) that provides wireless connectivity to |
| itsPlanningArchitecture | planning architecture (3.1.9.2) for one or more ITS services (3.5.3.1) |
| itsReferenceArchitecture | reference architecture (3.1.9.1) for one or more ITS services (3.5.3.1) |
| itsRoadsideEquipment | field system (3.2.1.2) that performs localized ITS services (3.5.3.1) |
| itsService | provision of functionality that fulfils one or more ITS user needs |
| itsServiceProvider | entity (3.1.1.1) that delivers one or more ITS services (3.5.3.1) |
| itsStation | bounded secured managed domain (3.2.7.1) that is able to meet requirements |
| itsTrustDomain | set of bounded secured managed domains (3.2.7.1) that meet a defined set of |
| itsUser | entity (3.1.1.1) that uses information, communication, and transducer |
| itsUserNeed | user need (3.5.1.4) for a surface transport system (3.1.2.3) benefit that |
| jerseyBarrier | physical traffic separator (3.3.2.1) that consists of a wall with a wide, |
| junction | - |
| junctionAtGrade | junction (3.3.6.2) without any grade separated manoeuvres (3.3.6.10) |
| jurisdiction | legal power to issue rules of behaviour for a defined area |
| jurisdictionalArea | territory for which a jurisdictional entity (3.4.3.6) has the power to |
| jurisdictionalBoundary | territorial limit associated with a jurisdictional area (3.4.3.5) |
| jurisdictionalEntity | person (3.1.1.6) or organization who has jurisdiction (3.4.3.3) |
| kerb | physical traffic separator, usually upstanding, at the edge of a |
| lane | |
| laneLink | link (3.3.5.5) that represents a lane (3.3.1.12) of a road link (3.3.5.6) |
| laneSegment | link (3.3.5.1) that represents a contiguous length of a lane link (3.3.5.9) |
| lay-by | short length of paved carriageway (3.3.1.5) at its edge designed to allow a |
| level1DrivingAutomation | driver support system (3.7.3.7) that provides either sustained lateral or |
| level2DrivingAutomation | driver support system (3.7.3.7) that provides sustained lateral and |
| level3Ads | ADS (3.7.3.10) designed with the expectation that the fallback-ready user |
| level4Ads | ADS (3.7.3.10) that is capable of operating within a specific ODD (3.7.3.2) |
| level5Ads | ADS (3.7.3.10) that is capable of unconditional (i.e. not ODD |
| linearLocation | spatial location (3.4.1.2) that extends between two point locations |
| link | |
| linkLocation | pre-coded spatial reference (3.4.2.4) defined within the road network |
| loadingArea | area designated for vehicles (3.7.1.1) to load and/or unload goods |
| location | particular place or position |
| locationReferencing | process used to develop a spatial reference (3.4.2.2) |
| low-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) in the range of low vehicle |
| lowVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that exceeds pedestrian (3.6.1.4) |
| maintenanceAndConstructionCentralManagementSystem | centre system (3.2.1.1) that allows an entity (3.1.1.1) to monitor and |
| managementEntity | part of the ITS station reference architecture (3.1.9.4) that is |
| mapProvisionSystem | support system (3.2.1.4) that provides map databases used to support ITS |
| materialEntity | entity (3.1.1.1) that occupies three-dimensional space |
| membership-based | characteristic of a financial model (3.5.8.1) that requires users (3.5.1.3) |
| message | grouping of data elements (3.1.11.1), data frames (3.1.11.4), or data |
| meta-attribute | documenting characteristic of a data concept (3.1.10.1) that is stored in a |
| mobilityApp | ITS-S application implementation (3.2.9.4) designed to assist an individual |
| modelKind | conventions for a type of modelling |
| moderate-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) in the range of moderate |
| moderateVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that exceeds moderately-low vehicle |
| moderately-highVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that is typical of free-flow |
| moderately-lowVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that exceeds speeds typical of pedal |
| moderatelyHigh-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) in the range of |
| moderatelyLow-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) in the range of |
| module | functional object (3.1.8.6) that can be replaced and has defined interfaces |
| motor | material entity (3.1.1.3) that converts energy into mechanical motion |
| motorVehicle | motorized (3.7.6.2) road vehicle (3.7.6.1) allowed to operate in the same |
| motorizedVehicle | self-propelled vehicle (3.7.1.1) |
| motorway | road (3.3.5.1) with separate carriageways for each direction, with limited |
| movableBridge | bridge (3.3.7.3) with a deck that can be moved in a way that disrupts the |
| movingWalkway | footpath consisting of a conveyor belt for pedestrians Note 1 to entry: |
| multipleCarriageway | having more than one carriageway (3.3.1.5) |
| mutualBenefit | cooperative (3.5.8.4) financial model (3.5.8.1) where users (3.5.1.3) |
| navigationApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) to |
| networkLocation | point or linear location on a network |
| networkModel | infrastructure framework for the agreement between a service provider |
| node | |
| nomadicDevice | personal information device (3.2.4.2) that is taken with and can be |
| nomadicVehicleDevice | personal system (3.2.1.3) consisting of global navigation satellite system |
| nomadicVehicleInputDevice | input device (3.7.1.4) that can be carried into, or in near proximity of, a |
| non-biologicalEntity | material entity (3.1.1.3) that is not and has never been a living organism |
| non-repudiation | ability to prove the occurrence of a claimed event or action and its |
| non-roadCycle | human-powered vehicle (3.7.1.1) not meeting the legal requirements to be |
| non-roadVehicle | vehicle (3.7.1.1) not meeting the legal requirements to be driven in |
| objective | result to be achieved |
| off-grid | characteristic of a material entity (3.1.1.3) that is currently unable to |
| open-access | characteristic of a financial model (3.5.8.1) that does not require |
| operationalDesignDomain | set of operating conditions under which a given driving automation system |
| operationalModel | logistical framework for the agreement between a service provider (3.5.1.2) |
| p2pMobilitySharingApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) in |
| pairedOn-demand | |
| parkingSpace | location for storing a vehicle (3.7.1.1) Note 1 to entry: The vehicle can |
| parkingSpaceForPermitHolders | designated parking space (3.3.8.3) that requires a special permit from an |
| passenger | person (3.1.1.6) who has a reservation to travel or is travelling in a |
| paymentAdministrationCentralSystem | centre system (3.2.1.1) that allows an entity (3.1.1.1) to manage financial |
| paymentMeans | financial instrument accepted by the service provider, that gives the user |
| paymentMode | timing and location of remuneration for services including whether the |
| pedestrian | person (3.1.1.6) who is travelling on foot |
| pedestrianCrossing | physically marked location to enhance the safety of pedestrians crossing |
| peer-to-peer | |
| person | biological entity (3.1.1.5) that is a human being |
| personalInformationDevice | personal system (3.2.1.3) that enables personal access to traveller |
| personalSystem | ITS component (3.1.8.2), other than a vehicle system (3.2.1.5), that is |
| physicalObject | |
| physicalTrafficSeparator | mechanism used to physically separate a travelled way or pathway from the |
| physicalView | architecture view (3.1.3.7) from the physical viewpoint (3.1.4.8) |
| physicalViewpoint | architecture viewpoint (3.1.3.6) used to frame concerns (3.1.3.5) related |
| pick-upDrop-offArea | area intended to allow passengers to board and/or alight from vehicles |
| planningArchitecture | architecture (3.1.3.1) that provides a long-term vision of system elements |
| pointCoordinates | coordinate tuple defining the geodetic position of a single point location |
| pointDestination | point location, which is the destination of a defined route or itinerary |
| pointLocation | spatial location (3.4.1.2) with no length in any of the spatial dimensions |
| pre-codedSpatialReference | spatial reference (3.4.2.2) using a unique identifier that is agreed upon |
| private | |
| privateCustomerModel | contractual model (3.5.7.1) where the user (3.5.1.3) is an individual |
| process | |
| processSpecification | document (3.1.6.3) that defines a lowest-level process (3.1.7.2) |
| protectedRoadUser | road user (3.6.1.2) who is protected by the body of a motor vehicle that |
| public | type of financial model (3.5.8.1) where services (3.5.1.1) are provided by |
| publicInformationDevice | personal system (3.2.1.3) that provides public (3.5.8.2) access to |
| publicTransport | transport service (3.5.2.1) that is publicly accessible enabling the |
| publicTransportApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) in using a |
| publicTransportCentralManagementSystem | centre system (3.2.1.1) that allows an entity (3.1.1.1) to manage the |
| publicTransportVehicle | |
| publicTransportVehicleStop | pick-up/drop-off area (3.3.8.5) area for public transport vehicles |
| real-timeTravellerInformationApp | mobility app (3.5.13.1) that provides information about current travel |
| realization | implementation of a system concept |
| referenceArchitecture | architecture (3.1.3.1) that provides a template solution for planning |
| relationship | |
| remoteDriver | driver (3.6.2.3) that performs the dynamic driving task (3.7.3.1) without |
| remoteVehicleInputDevice | input device (3.7.1.4) designed to be electronically connected (3.2.3.6) to |
| requirement | provision that contains criteria to be fulfilled |
| requirementsSpecification | document that specifies the requirements for a system or component |
| reservedLane | traffic lane (3.3.1.13) restricted to a specific subset of road vehicles |
| resilience | capability of a system to maintain its functions and structure in the face |
| resource | |
| rideshareService | cooperative (3.5.8.4) shared transport service (3.5.6.2) that transports |
| ridesourcedService | commercial (3.5.8.2), peer-to-peer (3.5.7.5) shared transport service |
| ridesourcingApp | P2P mobility sharing app (3.5.13.5) for acquiring a ridesourced service |
| ridesplitService | ridesourced service (3.5.11.5) that serves passengers (3.6.2.1) |
| risk | effect of uncertainty on objectives (3.1.14.10) |
| road | curvilinear length of roadway (3.3.1.3) that shares the same road |
| roadCycle | vehicle (3.7.1.1) meeting the legal requirements to operate in cycle lanes |
| roadEquipment | component of transport infrastructure (3.3.7.2) along the roadway intended |
| roadIdentifier | designator by a road authority to uniquely identify one or more curvilinear |
| roadLink | link (3.3.5.5) representing a contiguous length of a road (3.3.5.1) between |
| roadModel | representation of a road network (3.3.5.2) |
| roadNetwork | interconnected collection of roads (3.3.5.1) |
| roadReservation | area legally reserved for road (3.3.5.1) transport purposes and support |
| roadSection | aggregation of one or more road links (3.3.5.6) that represents a |
| roadSegment | link (3.3.5.5) that represents a contiguous length of a road link (3.3.5.6) |
| roadUser | mobile material entity (3.1.1.3) within the road reservation (3.3.1.2) |
| roadVehicle | vehicle (3.7.1.1) meeting the requirements to operate within the driving |
| roadside | portion of the road reservation (3.3.1.2) excluding all roadway (3.3.1.3) |
| roadsideUnit | part of connected roadside equipment (3.2.3.3) that provides wireless |
| roadway | part of the surface of the road reservation (3.3.1.2) primarily designed |
| role | |
| scenario | |
| securityEntity | part of the ITS station reference architecture (3.1.9.4) that is |
| sensor | device (ISO/IEC 24765:2017, 3.1187) with the capability of observing one or |
| sequential | operational model (3.5.9.1) where services (3.5.1.1) are provided to a |
| service | provision of one or more capabilities, functionalities or facilities to |
| serviceAlley | alley designed to facilitate the provision of services for adjacent |
| serviceProvider | entity (3.1.1.1) that delivers one or more services (3.5.1.1) |
| serviceRoad | road designed to facilitate the provision of services to customers |
| sharedSpace | public area space for use by users with distinctly different |
| sharedTransportService | transport service (3.5.2.1) that relies upon the same resources (3.1.6.2) |
| sharedVehicleService | transport service (3.5.2.1) that sequentially (3.5.9.2) provides the same |
| shoulder | either a hard shoulder (3.3.1.19) or a soft shoulder (3.3.1.20) |
| shuttleService | shared transport service (3.5.6.2) that transports passengers (3.6.2.1) |
| sidewalk | footpath (3.3.3.3) along a roadside (3.3.1.10) |
| singleCarriageway | having exactly one carriageway (3.3.1.5) |
| softShoulder | unpaved part of the road reservation (3.3.1.2) not belonging to the |
| spatialLocation | location (3.4.1.1) within three-dimensional space |
| spatialReference | description of a spatial location (3.4.1.2) in the real world according to |
| speed | rate of change of a material entity's (3.1.1.3) position with respect to a |
| stakeholder | |
| station-basedOne-way | |
| station-basedRoundtrip | |
| supportSystem | ITS component (3.1.8.2) that provides services in support of one or more |
| surfaceTransportSystem | transport system (3.1.2.2) designed to move material entities (3.1.1.3) |
| system | combination of interacting elements (3.1.3.10) organized to achieve one or |
| taxi-shareService | commercial (3.5.8.2) shared transport service (3.5.6.2) that transports |
| taxiHailingApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) in |
| taxiService | commercial (3.5.8.2) shared transport service (3.5.6.2) that transports |
| terminator | entity (3.1.1.1) that is external to the ITS service (3.5.3.1) |
| threat | potential cause of an unwanted incident, which can result in harm to a |
| trafficControlDevice | road equipment (3.3.9.1) used to visually, audibly, or tangibly convey |
| trafficLane | portion of carriageway (3.3.1.5) designed to accommodate a single line of |
| trafficManagementCentralSystem | centre system (3.2.1.1) that monitors and controls traffic and the road |
| trafficRegulationCentralSystem | centre system (3.2.1.1) that officially records traffic regulations in |
| transnetLayer | communications layer in the ITS station reference architecture (3.1.9.4) |
| transparency | open, comprehensive and understandable presentation of information |
| transportFacility | physical structure or installation, including related site works, serving |
| transportInformationCentralSystem | centre system (3.2.1.1) that provides information of interest to the |
| transportInfrastructure | system of transport facilities (3.3.7.1) and equipment needed for a |
| transportProvider | entity (3.1.1.1) that delivers one or more transport services (3.5.2.1) |
| transportService | service (3.5.1.1) that transports one or more material entities (3.1.1.3) |
| transportSharing | using a shared transport service (3.5.6.2) |
| transportSystem | system (3.1.2.1) of infrastructure elements (3.1.3.10) and optionally |
| transportUser | entity (3.1.1.1) that has a desire to transport a material entity (3.1.1.3) |
| transportUserNeed | user need (3.5.1.4) to transport one or more material entities (3.1.1.3) to |
| travelledWay | part of the roadway (3.3.1.3) that is currently intended for transport |
| traveller | person (3.1.1.6) who is headed to a destination |
| tripAggregatorApp | mobility app (3.5.13.1) that assists a transport user (3.5.2.3) in planning |
| trustworthiness | ability to meet stakeholders expectations in a verifiable way |
| ultra-low-speedVehicle | vehicle (3.7.1.1) with a design speed (3.7.2.2) that does not exceed |
| ultra-lowVehicleSpeed | speed (3.7.2.1) of a vehicle (3.7.1.1) that does not greatly exceed typical |
| unconnected | characteristic of a material entity (3.1.1.3) that is equipped with |
| unequipped | characteristic of a material entity (3.1.1.3) that is not and has never |
| usableWidth | all traffic lanes (3.3.1.13) of a carriageway (3.3.1.5) |
| useCase | description of the behavioural requirements of a system (3.1.2.1) and its |
| user | entity (3.1.1.1) for whom the system (3.1.2.1) of interest is designed |
| userNeed | desired results of a user (3.5.1.3) within a specified context of use |
| valueDomain | a set of permissible values |
| vehicle | material entity (3.1.1.3) designed to transport people or physical goods by |
| vehicleEquipment | type of equipment in use or on board the vehicle |
| vehicleFuelType | type of fuel used by the vehicle |
| vehicleIdentifier | series of 17 characters that is based on either ISO 3779 or ISO 3780 and |
| vehicleInputDevice | material entity (3.1.1.3) that can affect the vehicle's (3.7.1.1) operation |
| vehicleLoadType | type of load carried by the vehicle |
| vehicleOccupant | person (3.1.1.6) in or on a vehicle (3.7.1.1) |
| vehicleRegistrationPlateIdentifier | numeric or alphanumeric identifier or code, displayed on a registration |
| vehicleSharing | using a shared vehicle service (3.5.6.3) |
| vehicleSystem | ITS component (3.1.8.2) that is installed as a component of a vehicle |
| vehicles | |
| verge | unpaved part of the roadside (3.3.1.10) designed for travel safety purposes |
| vulnerability | weakness of an asset or control (3.1.14.3) that can be exploited by one or |
| vulnerableRoadUser | road user (3.6.1.2) who is not protected by the body of a motor vehicle |
| wheel | circular material entity (3.1.1.3) that rotates about an axle to facilitate |