Resource¶
Open interactive Resource diagram
Specializations of Resource¶
| Class | Description |
|---|---|
| Divisible Resource (Resource) | |
| Non Divisible Resource (Resource) |
Formalization for Resource¶
| Property | Constraint |
|---|---|
| capacityInUse | exactly 1 owl::Thing |
| hasAllocation | all PlannedAllocation |
| hasAvailableCapacity | exactly 1 owl::Thing |
| hasCapacity | exactly 1 owl::Thing |
| participatesIn | min 1 owl::Thing |
| spatialLoc::asLocation | all spatialLoc::ocation |
| subClassOf | ResourceOntologyThing |
Used by classes¶
| Class | Property |
|---|---|
| Terminal Resource State (Resource) | hasResource |