CityServiceThing¶
Added for organizational purposes, to identify classes defined in the City Service ontology.
IRI: https://w3id.org/citydata/part2/v1/CityServiceThing
Diagram¶

Specializations of CityServiceThing¶
| Class | Description |
|---|---|
| Catchment Area Type | Catchment Area Type is a type of Code that describes the type of catchment area that stakeholders represent |
| Impact Direction | Impact Direction is a type of Code that describes the direction of impact of an event or action. |
| Importance | Importance is a type of Code that describes the level of importance of an event or action. |
| Input | Input defines the resources and the stakeholders that are needed for an Activity. |
| Outcome | Outcomes are what stakeholders experience as a result of a Program or Service. |
| Output | Output is a quantitative summary of an activity. |
| Program | A program is a major city initiative to address the needs of constituents (citizens, clients). A Program defines a set of services that focus on achieving a shared set of Outcomes. |
| Service | A Program is composed of one or more Services. |
| Stakeholder | A Stakeholder is an Organization or Person that has an interest in a Program or Service. |
Formalization for CityServiceThing¶
| Property | Constraint |
|---|---|
| subClassOf | CityThing |