ISO21972Thing¶
A class used to organise all classes defined in the ISO 21972 ontology.
IRI: https://w3id.org/citydata/21972/v1/ISO21972Thing
Diagram¶

Specializations of ISO21972Thing¶
| Class | Description |
|---|---|
| Application_area | |
| Binary_prefix | |
| Cardinal Scale | |
| Cardinality | Cardinality of the Population. |
| Note that there is no property that links Cardinality to a Variable. | |
| Cardinality_scale | |
| Cardinality_unit | |
| City | |
| Compound Unit | |
| Difference Indicator | Difference between term_1 and term_2 (term_1 - term_2) |
| Dimension | |
| Distinct_count | Distinct_count class that is a Parameter that represents |
| the number of distinct values of a property of the members of a | |
| Population | |
| Feature | |
| Fixed Point | |
| Fixed Zero Point | |
| Indicator | An indicator is a quantity that is a ratio of a numerator and denominator that are also quantities. It has a city and time period associated with it. The numerator and denominator quantities can have different units of measure. One example of a unit of measure is the size of a population. A population_cardinality_unit is defined to be an individual of a Cardinality_unit that is a subclass of a Singular_unit. |
| Indicator | An indicator is a quantity that is a ratio of a numerator and denominator that are also quantities. It has a city and time period associated with it. The numerator and denominator quantities can have different units of measure. One example of a unit of measure is the size of a population. A population_cardinality_unit is defined to be an individual of a Cardinality_unit that is a subclass of a Singular_unit. |
| Interval Scale | |
| Mean | Mean represents the mean value of a property all members of the Population have and is specified by the parameter_of_var property. |
| Measure | A measure combines a number to a unit of measure or an interval or ratio scale. For example, "3 m" is a measure. |
| Measurement Scale | Measurement scales are concepts used for the expression of quantities. Four types of measurement scales are: nominal scales, ordinal scales, interval scales and ratio scales. The latter two scales are also called cardinal scales. An example of a scale is the Celsius scale, a temperature scale. |
| Measurement_scale_category | |
| Monetary_unit | |
| Monetary_unit | |
| Nominal Scale | |
| Observation | |
| Ordered_measurement_scale_category | |
| Ordinal Scale | |
| Parameter | Parameter is the Class of all measures that can be made of a Population, both statistical, e.g., Mean, Standard_devation, and others, e.g., Cardinality, Sum. |
| Parameter | Parameter is the Class of all measures that can be made of a Population, both statistical, e.g., Mean, Standard_devation, and others, e.g., Cardinality, Sum. |
| Phenomenon | A phenomenon is the qualitative object (e.g., food, star, molecule) that has quantifiable (standardized) aspects (e.g, length, mass, time). |
| Point | A point is an element of an interval scale or a ratio scale, for example, 273.16 on the Kelvin scale indicates the triple point of water thermodynamic temperature. |
| Population | The core class is the Population to be measured. A Population is linked to a parameter (e.g., mean, standard deviation, cardinality) by the is_described_by property, and the parameter is a sub class of Parameter. Depending on the subclass of Parameter, there is a reverse link back to the Population. |
parameter links back to the using cardinality_of. parameter links back using the property. parameter links back using the mean_of property. | | Prefix | A prefix is a name that precedes a basic unit of measure to indicate a decimal multiple or fraction of the unit. Each prefix has a unique symbol that is prepended to the unit symbol. For example, an electric current of 0.000 000 001 ampere is written by using the SI-prefix nano as 1 nanoampere or 1 nA. | | Quantity | A quantity is a representation of a quantifiable (standardized) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, food, or a molecule). Quantities are classified according to similarity in (implicit) metrological aspect, e.g. the length of my speedboat and the length of my racing car are classified as length. | | Ratio Scale | | | Ratio Indicator | | | Sample | | | Sample_cardinality | | | Sample_mean | | | Sample_standard_deviation | | | Sample_sum | | | Si Prefix | | | Singular_unit | | | Standard_deviation | | | Statistic | | | Sum | Sum defines the sum over a variable possessed by members of the Population. | | Sum Indicator | Sum of term_1 and term_2 (term_1 + term_2) | | System_of_units | | | Unit Division | | | Unit Exponentiation | | | Unit Multiple Or Submultiple | | | Unit Multiplication | | | Unit Of Measure | A unit of measure is a definite magnitude of a quantity, defined and adopted by convention and/or by law. It is used as a standard for measurement of the same quantity, where any other value of the quantity can be expressed as a simple multiple of the unit of measure. For example, length is a quantity; the metre is a unit of length that represents a definite predetermined length. When we say 10 metre (or 10 m), we actually mean 10 times the definite predetermined length called "metre". | | Variable | The property that is being measured in the population. Since Protege is not Full DL, cannot make the property a subclass of Variable, so have to specify it as a string name using has_Name. | | Vectorial_or_tensorial_character | |
Other annotations¶
| Property | Value |
|---|---|
| dash:abstract | true |