Geometry¶
A coherent set of direct positions in space. The positions are held within a Spatial Reference System (SRS).
NOTE: Geometry can be used as a representation of the shape, extent or location of a Feature and may exist as a self-contained entity.
Diagram¶

Formalization for Geometry¶
| Property | Constraint |
|---|---|
| asDGGS | datatype dggsLiteral |
| asGeoJSON | datatype geoJSONLiteral |
| asGML | datatype gmlLiteral |
| asKML | datatype kmlLiteral |
| asWKT | datatype wktLiteral |
| coordinateDimension | datatype xsd:integer |
| dimension | datatype xsd:integer |
| hasMetricSpatialAccuracy | datatype xsd:double |
| hasMetricSpatialResolution | datatype xsd:double |
| isEmpty | datatype xsd:boolean |
| isSimple | datatype xsd:boolean |
| spatialDimension | datatype xsd:integer |
| subClassOf | SpatialObject |
Used by classes¶
| Class | Property |
|---|---|
| Geometry Collection (rdfs) | rdfs:member |