NetworkElement¶
Abstract transport network element; concrete instances specialize using its-location:LinearFeature, its-location:PointFeature, its-location:AreaFeature, or its-location:LocationGroup.
Diagram¶

Specializations of NetworkElement¶
| Class | Description |
|---|---|
| Footpath | A travelled way intended primarily for pedestrians. |
| Footpath Lane | A lane or channel along a footpath. |
| Footpath Link | A directed footpath link between nodes. |
| Footpath Section | A contiguous section of a footpath. |
| Footpath Segment | A homogeneous segment of a footpath. |
| Junction | A transport node where two or more travelled ways or links connect. |
| Micromobility Lane | A lane along a micromobility path. |
| Micromobility Link | A directed micromobility link between nodes. |
| Micromobility Path | A travelled way intended for micromobility modes. |
| Micromobility Path Section | A contiguous section of a micromobility path. |
| Micromobility Path Segment | A homogeneous segment of a micromobility path. |
| Point On Route | A point feature locating a stop, timing point, or other position on a route. |
| Public Transport Element | Abstract element of a public transport system (line, route, stop, etc.). |
| Public Transport Line | The linear geometry or reference for a public transport line (service corridor). |
| Public Transport Route | The linear geometry or reference for a specific public transport route variant. |
| Rail Corridor | A two-dimensional rail corridor footprint or influence area. |
| Rail Section | A contiguous section of a rail alignment. |
| Road | A travelled way intended for motor vehicle or mixed road traffic. |
| Road Lane | A lane along a road. |
| Road Link | A directed road network link between nodes. |
| Road Section | A contiguous section of a road in a road referencing scheme. |
| Road Segment | A homogeneous segment of a road. |
| Route Point | A point feature along a route alignment (e.g., shape point or service point). |
| Track Link | A directed rail track link between nodes. |
| Track Segment | A homogeneous segment of track. |
| Transport Node | A point feature at which network links may meet or which anchors linear topology. |
| Travel Corridor | A linear reference for a travel corridor axis (multimodal or policy corridor). |
| Travel Corridor Link | A directed link that is part of a travel corridor network. |
| Travel Corridor Segment | A segment that is part of a travel corridor. |
| Travelled Way | A linear feature representing a generic travelled way (centreline or reference line). |
| Travelled Way Lane | A linear feature for a single lane along a travelled way. |
| Travelled Way Link | A linear feature representing a directed edge between two transport nodes in a network graph. |
| Travelled Way Section | A linear feature that aggregates or references a contiguous portion of a travelled way. |
| Travelled Way Segment | A linear feature for the smallest homogeneous piece of a travelled way in a given segmentation scheme. |
Formalization for NetworkElement¶
| Property | Constraint |
|---|---|
| subClassOf | TransportNetworkThing |