TrafficControlDevice¶
A device that is used to control traffic, such as a road sign, traffic signal, or pavement marking.
Diagram¶

Specializations of TrafficControlDevice¶
| Class | Description |
|---|---|
| Access Control Device | A device that is used to control access to a specific area, such as a gate or barrier. |
| Channelization Device | A device that is used to guide or direct traffic, such as a curb or a series of cones, barrels, or barricades. |
| Composite Sign | A single traffic-control unit whose content is an ordered sequence of one or more SimpleSigns, represented as an rdf:List: rdf:first is the main sign, and each rdf:rest step is the next panel in order (for example supplemental signs). |
| International Sign | A traffic control device that is used to convey information to road users, such as regulatory, warning, or guide signs. |
| Pavement Marking | A device that is used to mark the pavement, such as lines, symbols, or text. |
| Road Surface Feature | A traffic control device that changes the nature of the road surface, such as rumble strips or speed bumps. |
| Simple Sign | A traffic control device that consists of a single message conveyed by a single pictogram. |
| Traffic Signal | A traffic control device that is used to control traffic flow at intersections or pedestrian crossings using lights. |
| Traffic Signal Device | A device that is used to control traffic signals, including traffic lights and warning beacons. |
| Warning Beacon | A device that is used to warn road users of potential hazards or to draw attention to specific conditions using lights or signals. |
Formalization for TrafficControlDevice¶
| Property | Constraint |
|---|---|
| cdm1:hasIdentifier | datatype xsd:string |
| image | datatype xsd:base64Binary |
| url | datatype xsd:anyURI |
| subClassOf | RegulationThing |
Other annotations¶
| Property | Value |
|---|---|
| dash:abstract | true |