Home · Core Terms · Architecture Physical View Terms · physical object
physical object¶
Clause: 3.1.8.1
Alternative preferred term: ITS physical object
Note 1 to entry: Physical objects are represented as elements within the physical view and perform a role. Physical objects can be implemented as cloud-based systems.
Note 2 to entry: Within many ITS reference architectures (ITS reference architecture.md), physical objects are placed into one of five categories: centre, support, field, vehicle or traveller.
History note: Introduced in ISO/TS 14812:2022
Specializations of physical object¶
| Class | Description |
|---|---|
| central system | ITS component that provides application, management, and/or administrative functions from a centralized location [i.e. not at the roadside] |
| connected vehicle roadside equipment | ITS roadside equipment that perform ITS services by exchanging electronic messages with nearby connected vehicles and/or personal systems via short-range wireless technologies |
| cooperative ITS credentials management system | support system that enables trusted communications among ITS components and protects data from unauthorized access |
| emergency management central system | centre system that allows an entity to manage and respond to crashes, events, disasters, evacuation orders and other incidents |
| field support equipment | portable field system used by field personnel to locally troubleshoot, initialize, reprogram and test infrastructure equipment |
| field system | infrastructure-based ITS component located outside of a data centre that is designed to provide local processing or routing services while stationary |
| fleet and freight management central system | centre system that allows a fleet or freight operator to manage and control its personnel, equipment and/or freight |
| ITS component | physical object that has been assigned one or more functional objects in the provision of one or more ITS services |
| ITS on-board equipment | vehicle system that provides all ITS functionality on-board the vehicle |
| ITS roadside equipment | field system that performs localized ITS services |
| maintenance and construction central management system | centre system that allows an entity to monitor and manage the construction and maintenance of road infrastructure |
| map provision system | support system that provides map databases used to support ITS services |
| nomadic device | personal information device that is taken with and can be accessed by the traveller during a journey |
| nomadic vehicle device | personal system consisting of global navigation satellite system (GNSS) and/or wireless modules that are connected to a vehicle during a trip |
| payment administration central system | centre system that allows an entity to manage financial transactions related to transportation, especially the electronic transfer of funds |
| personal information device | personal system that enables personal access to traveller information |
| personal system | ITS component, other than a vehicle system, that is used by a person in relation to a past, current or upcoming journey |
| public information device | personal system that provides public access to traveller information |
| public transport central management system | centre system that allows an entity to manage the activities of a public transport agency |
| support system | ITS component that provides services in support of one or more other ITS components |
| terminator | entity that is external to the ITS service implementation but with which the implementation communicates either to obtain inputs or to which it can send outputs |
| traffic management central system | centre system that monitors and controls traffic and the road network |
| traffic regulation central system | centre system that officially records traffic regulations in electronic form so that they can be distributed to other systems |
| transport information central system | centre system that provides information of interest to the travelling public |
| vehicle system | ITS component that is installed as a component of a vehicle |
Relationships for physical object¶
| Property | Constraint |
|---|---|
| subClassOf | resource |
| subClassOf | system |