NetworkElement¶
A NetworkElement represents any element of a transport network. It can be a part of another NetworkElement and can be decomposed into smaller NetworkElements.
IRI: https://w3id.org/citydata/part3/v1/NetworkElement
Diagram¶

Specializations of NetworkElement¶
| Class | Description |
|---|---|
| Footpath | A Footpath is a type of TravelledWay that is made up of FootpathLinks. |
| Footpath Lane | A FootpathLane is a type of TravelledWayLane that forms part of a FootpathSegment. |
| Footpath Link | A Footpath Link is a type of TravelledWayLink designed for pedestrians. |
| Footpath Network | A FootpathNetwork is a type of TransportNetwork designed for the use of pedestrians but may be used by others as well. |
| Footpath Section | A FootpathSection is a type of TravelledWaySection that groups FootpathLinks and FootpathSegments for a useful operational purpose. |
| Footpath Segment | A FootpathSegment can be defined to be a part of a FootpathSection, especially when the FootpathSection does not span an entire FootpathLink. |
| Junction | A Junction is a TransportNode that allows a traveller to connect from one TravelledWayLink to another. |
| Micromobility Lane | A MicromobilityLane is a type of RoadLane that forms part of a MicromobilityPathSegment. |
| Micromobility Link | A MicromobilityLink is a type of RoadLink designed for micromobility vehicles. |
| Micromobility Network | A MicromobilityNetwork is a type of RoadNetwork designed for the use of micromobility vehicles, which have more limited performance characteristics than motor vehicles. |
| Micromobility Path | A MicromobilityPath is a type of Road that is made up of MicromobilityPathLinks. |
| Micromobility Path Section | A MicromobilityPathSections is a type of RoadSection that groups MicromobilityLinks and MicromobilityPathSegments for a useful operational purpose (e.g., assigning a speed limit, designating areas of shared use). |
| Micromobility Path Segment | A MicromobilityPathSegment can be defined to be a part of a MicromobilityPathSection, especially when the MicromobilityPathSection does not span an entire MicromobilityLink. |
| Rail Corridor | A RailCorridor is a type of TravelledWay that is made up of TrackLinks. |
| Rail Network | A RailNetwork is a type of TransportNetwork using rails on a stabilized base. |
| Rail Section | A RailSection is a type of TravelledWaySection that groups TrackLinks and TrackSegments for a useful operational purpose (e.g., assigning a speed limit, designating a traffic control scheme). |
| Road | A Road is a type of TravelledWay and cdm2:Road that is made up of RoadLinks. Roads form a proper part of RoadNetworks. |
| Road Lane | A RoadLane is a type of TravelledWayLane that forms part of a RoadSegment. |
| Road Link | A RoadLink is a type of TravelledWayLink and cdm2:RoadLink using a stabilized base designed for the movement of vehicles that conform to a specified set of requirements but may be used by others as well. |
| Road Network | Roads are most commonly associated with motor vehicles, but can be designed for other types of vehicles (e.g., micromobility vehicles). |
| Road Section | A RoadSection is a type of TravelledWaySection that groups RoadLinks and RoadSegments for a useful operational purpose (e.g., assigning a speed limit, designating a traffic control scheme). |
| Road Segment | A RoadSegment can be defined to be a part of a RoadSection, for example, when the RoadSection does not span an entire RoadLink. |
| Route Point | A RoutePoint represents a point of interest along a PublicTransportRoute. |
| Track Link | Due to the nature of rail, each TrackLink consists of a single lane, but multiple TrackLinks can exist along the same RailCorridor. |
| Track Segment | A TrackSegment is a type of TravelledWaySegment that represents a portion of a TrackLink with common physical characteristics. |
| Transport Network | A TransportNetwork is a NetworkElement that is a collection of other network elements that jointly represent a network of paths along which entities (e.g., vehicles, pedestrians) of a specified mode can operate. |
| Transport Node | A TransportNode is a NetworkElement that represents a node on the transport network that can be used to designate an end to a link or to join links. |
| Travel Corridor | A TravelCorridor is a type of TravelledWay that is made up of TravelCorridorLinks. |
| Travel Corridor Link | A TravelCorridorLink is a type of TravelledWayLink that is made up of TravelCorridorSegments. |
| Travel Corridor Segment | A TravelCorridorSegment is a type of TravelledWaySegment that logically groups multiple TravelledWaySegments together as being co-located or side-by-side. |
| Travelled Way | A TravelledWay is a type of NetworkElement and transinfras:TravelledWay that represents the curvilinear length of a transport route that is identified by a specific designator. |
| Travelled Way Lane | A TravelledWayLane is a NetworkElement that is a portion of TravelledWaySegment intended to accommodate a single line of moving material entities (e.g., vehicles) along its length. |
| Travelled Way Link | A TravelledWayLink is a type of NetworkElement and transinfras:TravelledWayLink. It represents a contiguous length of a TravelledWay between two TransportNodes of operational or managerial significance. |
| Travelled Way Section | A TravelledWaySection is a type of NetworkElement that represents an aggregation of TravelledWayLinks and TravelledWaySegments that jointly represent a contiguous length of a path that shares the same management and operational strategies (within the scope of interest of the implementation). |
| Travelled Way Segment | A TravelledWaySegment is a type of a transinfras:TravelledWaySegment and NetworkElement that represents a contiguous length of a TravelledWayLink characterized by the same physical characteristics. |
Formalization for NetworkElement¶
| Property | Constraint |
|---|---|
| cdm1:hasIdentifier | only xsd:string |
| cdm1:hasIdentifier | exactly 1 |
| cdm1:hasIdentifier | exactly 1 xsd:string |
| cdm1:hasProperPart | only NetworkElement |
| cdm1:hasProperPart | only NetworkElement |
| cdm1:properPartOf | only NetworkElement |
| cdm1:properPartOf | only NetworkElement |
| status | only ScheduledCode |
| status | only ScheduledCode |
| subClassOf | geo:Feature |
| subClassOf | cdm2:InfrastructureElement |
| subClassOf | TransportNetworkThing |
Used by classes¶
| Class | Property |
|---|---|
| Network Element (cdm1) | cdm1:hasProperPart |
| Network Element (cdm1) | cdm1:properPartOf |
| Transport Alert | affects |
Other annotations¶
| Property | Value |
|---|---|
| dash:abstract | true |
| xsd:pattern | TransportNetworkPattern |