TravelledWay¶
A TravelledWay is a type of NetworkElement and transinfras:TravelledWay that represents the curvilinear length of a transport route that is identified by a specific designator.
IRI: https://w3id.org/citydata/part3/v1/TravelledWay
Diagram¶

Specializations of TravelledWay¶
| Class | Description |
|---|---|
| Footpath | A Footpath is a type of TravelledWay that is made up of FootpathLinks. |
| Micromobility Path | A MicromobilityPath is a type of Road that is made up of MicromobilityPathLinks. |
| Rail Corridor | A RailCorridor is a type of TravelledWay that is made up of TrackLinks. |
| Road | A Road is a type of TravelledWay and cdm2:Road that is made up of RoadLinks. Roads form a proper part of RoadNetworks. |
| Travel Corridor | A TravelCorridor is a type of TravelledWay that is made up of TravelCorridorLinks. |
Formalization for TravelledWay¶
| Property | Constraint |
|---|---|
| cdm1:hasProperPart | only TravelledWayLink |
| cdm1:hasProperPart | only TravelledWayLink |
| cdm1:properPartOf | only TransportNetwork |
| cdm1:properPartOf | min 1 |
| cdm1:properPartOf | min 1 TransportNetwork |
| designator | only xsd:string |
| designator | exactly 1 |
| designator | exactly 1 xsd:string |
| subClassOf | cdm2:TravelledWay |
| subClassOf | NetworkElement |
Other annotations¶
| Property | Value |
|---|---|
| xsd:pattern | TransportNetworkPattern |